Annual | Before-Care | After-Care | |
Infants Program | $85 | $80 | |
Three school days a week | $20,565 | ||
Five school days a week | $25,900 | ||
1’s Program | $80 | $75 | |
Three school days a week | $20,235 | ||
Five school days a week | $25,515 | ||
2’s Program | $75 | $70 | |
Three mornings a week (September-June) | $12,230 | ||
Three mornings a week (September-August) | $14,570 | ||
Five mornings a week (September-June) | $14,480 | ||
Five mornings a week (September-August) | $17,320 | ||
Three school days a week | $19,410 | ||
Five school days a week | $23,645 | ||
3’s Program | $70 | $65 | |
Three mornings a week (September-June) | $11,555 | ||
Three mornings a week (September-August) | $13,745 | ||
Five mornings a week (September-June) | $13,940 | ||
Five mornings a week (September-August) | $16,660 | ||
Three school days a week | $18,915 | ||
Five school days a week | $21,885 | ||
4’s Program | $70 | $65 | |
Three mornings a week | $10,880 | ||
Five mornings a week | $13,175 | ||
Three school days a week | $15,110 | ||
Five school days a week | $17,720 |
* School Day Programs are 8:45-4:45 and Morning Programs are 9-12:30
*All school day programs are 12 months
*All 4’s program options are 10 months
Before-Care (7:30-8:45) and After-Care (4:45-5:45) prices are listed as the monthly cost per weekday. The annual cost includes the non-refundable $1,700 that is paid prior to starting. Our payment method plans can be found on the forms page.
Thank you for your interest in SEED ECS at Temple Beth Am. Our goal is to ensure that as many families as possible are given the opportunity to access the service we provide.
Copyright © 2024 SEED Early Childhood School. All rights reserved. Website designed by Addicott Web.