Annual | Before-Care | |
Infants Program | $90 | |
Three school days a week | $21,610 | |
Five school days a week | $27,220 | |
1’s Program | $85 | |
Three school days a week | $21,280 | |
Five school days a week | $26,835 | |
2’s Program | $80 | |
Three mornings a week (September-June) | $12,860 | |
Three mornings a week (September-August) | $15,340 | |
Five mornings a week (September-June) | $15,245 | |
Five mornings a week (September-August) | $18,225 | |
Three school days a week | $20,400 | |
Five school days a week | $24,855 | |
3’s Program | $75 | |
Three mornings a week (September-June) | $12,140 | |
Three mornings a week (September-August) | $14,460 | |
Five mornings a week (September-June) | $14,660 | |
Five mornings a week (September-August) | $17,540 | |
Three school days a week | $19,905 | |
Five school days a week | $22,985 | |
4’s Program | $75 | |
Three mornings a week | $11,465 | |
Five mornings a week | $13,850 | |
Three school days a week | $15,875 | |
Five school days a week | $18,620 |
* School Day Programs are 8:45-4:45 and Morning Programs are 9-12:30
*All school day programs are 12 months
*All 4’s program options are 10 months
Before-Care (7:30-8:45) prices are listed as the monthly cost per weekday. The annual cost includes the non-refundable $1,700 that is paid prior to starting. Our payment method plans can be found on the forms page.
Thank you for your interest in SEED ECS at Temple Beth Am. Our goal is to ensure that as many families as possible are given the opportunity to access the service we provide.
Copyright © 2024 SEED Early Childhood School. All rights reserved. Website designed by Addicott Web.